All About Business
- Free worldwide shipping
All About Business is a beautiful sophisticated two piece that flatters from every angle. Want a look that works just as hard as you do? You’ll look amazing, with its uniquely designed welt pockets, high waist, and charming button detail. This fit is comfortable and versatile, and adds a touch of sophistication. Don't miss out, this beauty is sure to go quick!
DETAILS:
- Fabric: 90% Polyester 10% Elastane
- Fashion Element: Gold button detail, high waisted, welted pockets
- Bralette
- V-neck
- Knot detail
- High Slit
- No closure
- 95% polyester
- 5% spandex
- Hand wash cold
- Model is wearing a small
Find Your Perfect Fit
Tops
Includes tees, blouses, sweaters, hoodies and outerwear. A shared body-size guide does not mean the garments have the same finished measurements; check each style’s fit, sleeve length and garment length.
| US/ Canada |
XS (2) | S (4) | S (6) | M (8) | M (10) | L (12) |
|---|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 |
| Bust (in) | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38 |
| Bust (cm) | 82.5 | 85 | 87.5 | 90 | 92.5 | 96.5 |
Plus Size Tops
| US/ Canada |
XL | 1X | 2X | 3X |
|---|---|---|---|---|
| UK/Europe | 18/XL | 20/1X | 22/2X | 24/3X |
| Bust (in) | 42 | 44 | 46 | 49 |
| Waist (in) | 35 | 37 | 39 | 42 |
| Hips (in) | 45 | 47 | 49 | 52 |
| Shoulder (in) | 16 | 16.5 | 17 | 17.5 |
| Sleeve (in) | 25.5 | 26 | 26.5 | 27 |
| Inseam (in) | 32 | 32 | 32 | 32 |
| Thigh (in) | 26 | 27 | 28 | 29.5 |
| Bust (cm) | 107 | 112 | 117 | 124 |
| Waist (cm) | 89 | 94 | 99 | 107 |
| Hip (cm) | 114 | 119 | 124 | 132 |
| Shoulder (cm) | 41 | 42 | 43 | 44 |
| Sleeve (cm) | 65 | 66 | 67 | 69 |
| Inseam (cm) | 81 | 81 | 81 | 81 |
| Thigh (cm) | 65 | 69 | 72 | 75 |

Bottoms
| US/ Canada |
2 | 4/6 | 8/10 | 12 |
|---|---|---|---|---|
| UK | 6 | 8/10 | 12/14 | 16 |
| Europe | 32 | 34/36 | 38/40 | 42 |
| Waist (in) | 24–25 | 26–27 | 28–29 | 30–31 |
| Hips (in) | 33–34 | 35–36 | 37–38 | 39–40 |
| Inseam (in) | 32 | 32 | 32 | 32 |
| Waist (cm) | 60–65 | 65–70 | 70–75 | 75–80 |
| Hips (cm) | 83–88 | 88–93 | 93–98 | 98–103 |
Plus Size Bottoms
| US | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|
| Waist (in) | 35 | 37 | 39 | 41 | 43 |
| Hips (in) | 45 | 47 | 49 | 51 | 53 |
| Inseam (in) | 32 | 32 | 32 | 32 | 32 |
| Thigh (in) | 25.75 | 27 | 28.25 | 29.5 | 30.75 |
| UK | 18 | 18–20 | 20 | 22 | 24 |
| Europe | 46 | 46–48 | 48 | 50 | 50–52 |
| Waist (cm) | 89 | 94 | 99 | 104 | 109 |
| Hip (cm) | 114 | 119 | 124 | 130 | 135 |
| Inseam (cm) | 81 | 81 | 81 | 81 | 81 |
| Thigh (cm) | 65 | 69 | 72 | 75 | 78 |
How to Measure
Bust: With your arms relaxed at your sides, measure around the fullest part of your chest while wearing a bra that fits.
Take all measurements directly on your body for the most accurate fit:
- Bust — over the fullest part of your chest
- Under Bust — directly under the bust (helpful if you're also bra shopping)
- Waist — at your natural waistline, the narrowest point
- Hips — around the fullest part of your low hip
- Inseam — from the top of your inner leg down to the floor
- Dresses — compare bust, waist and hips with the product’s guide. Check the listed dress length separately.
Fabric & Shopping Guide
- Polyester/Spandex: Stretchy, Slinky, Dressy, Slight Shine
- Rayon/Spandex: Soft, Knitted Jersey, Comfy, Usually Matte
- Nylon/Spandex: Soft, Knitted, Stretchy
- Poly/Silk Chiffon: Generally Semi-Sheer Unless Lined
- Smocked/Elastic Detail: Stretchy for Easy Fitting
- Polyester/Rayon/Spandex: Soft, Knitted Jersey, Comfy, Stretchy
Kindly Note
Kindly allow slight differences due to manual measurement. This size guide is a general reference. Fit may vary by style, cut, and fabric; please review each product’s fit details.